Road Records
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
10K | Road | F | 34:38:00 | Eleanor Baker | U20 | Dewsbury | 04-Feb-24 | Po10 |
Half Marathon | Road | F | 01:14:49 | Eleanor Baker | U20 | Manchester | 25/05/2024 | Po10 |
Track Records (Indoor)
Ladies Track Indoor U20
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
400M | Track (Indoor) | F | 62.38 | Taylor Hammond | U20 | Sheffield | 31-Jan-18 | Po10 |
60M | Track (Indoor) | F | 7.8 | Lauren Frid | U20 | Sheffield | 01-Mar-14 | Po10 |
Track Records (Out Door)
Ladies Track Outdoor U20
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
100 Hurdles | Track | F | 17.41 | Charlotte Wignall | U20 | Leeds | 22-Sep-12 | Po10 |
100M | Track | F | 12.1 | Lauren Frid | U20 | Cudworth | 27-Apr-13 | Po10 |
1500M | Track | F | 04:42.6 | Alice Moore | U20 | Stretford | 15-May-18 | Po10 |
200M | Track | F | 24.86 | Lauren Frid | U20 | Sportcity | 23-Jun-13 | Po10 |
3000M | Track | F | 10:22.1 | Alice Moore | U20 | Cudworth | 12-May-18 | Po10 |
400 Hurdles | Track | F | 89.7 | Jodie Deakin | U20 | Cudworth | 05-Aug-12 | Po10 |
400M | Track | F | 58.3 | Kirsty Barr | U20 | Rotherham | 05-Apr-09 | Po10 |
800M | Track | F | 02:13.5 | Taylor Hammond | U20 | Stretford | 17-May-16 | Po10 |
High Jump | Track | F | 1.83 | Adele Lassu | U20 | Bratislava, SVK | 28-Jan-07 | Po10 |
Javelin T 600 | Track | F | 42.64 | Laura England | U20 | Cudworth | 14-May-11 | Po10 |
Long Jump | Track | F | 5.34 | Charlotte Wignall | U20 | Don Valley | 22-Apr-12 | Po10 |
long jump | Track | F | 5.91 | Fiona Harrison | U20 | Bury St Edmunds | 10-Jul-99 | Hist N |
PV | Track | f | 3.5 | Fiona Harrison | u20 | South Leeds | 23/05/1998 | Hist N |
SP4K | Track | F | 13.63 | Toni Buckingham | U20 | Stoke Rochford Hall | 08-May-16 | Po10 |
Triple Jump | Track | F | 8.7 | Jodie Deakin | U20 | Cudworth | 05-Aug-12 | Po10 |
To update any of the records held please contact Barnsley AC directly.