Road Records
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
10k | Road | M | 31:43:00 | Scott Hinchcliffe | V35 | Sheffield | 04-Dec-22 | Po10 |
10M | Road | M | 00:55:10 | Josh Bird | V35 | Yorkshire 10 | 15:10:23 | Po10 |
15M | Road | M | | | | | | |
20M | Road | M | | | | | | |
5K | Road | M | 15:25 | Josh Bird | V35 | Mid Cheshire 5K | 25:08:23 | Po10 |
5M | Road | M | 25:22 | Scott Hinchcliffe | V35 | Wombwell | 19-mar-23 | Po10 |
Half Marathon | Road | M | 1:09:43 | Scott Hinchcliffe | V35 | Sheffield | 26-Mar-23 | Po10 |
Marathon | Road | M | 02:26:05 | Gary Briscoe | V35 | York | 15-Oct-23 | Po10 |
Track Records (Indoor)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
60M | Track (Indoor) | M | 7.8 | Shaun Pitcher | V35 | Sheffield | 17-Dec-11 | Po10 |
Track Records (Out Door)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
10000M | Track | M | 33:31.6 | David Thompson | V35 | Horspath | 05-Aug-12 | Po10 |
100M | Track | M | 12 | Shaun Pitcher | V35 | Cleckheaton | 14-Apr-10 | Po10 |
1500M | Track | M | 04:26.2 | David Thompson | V35 | Rotherham | 01-Jul-12 | Po10 |
200M | Track | M | 25 | Shaun Pitcher | V35 | Cleckheaton | 20-Sep-09 | Po10 |
3000 SC | Track | M | 10:26.8 | David Thompson | V35 | Derby | 21-Jul-12 | Po10 |
3000M | Track | M | 08:59.3 | Scott Hinchcliffe | V35 | Cudworth | 15-Feb-23 | Po10 |
400M | Track | M | 61.03 | Andrew England | V35 | Lahti, FIN | 28-Jul-09 | Po10 |
5000M | Track | M | 15:29.6 | Scott Hinchcliffe | V35 | Cudworth | 22-Feb-23 | Po10 |
800M | Track | M | 02:26.4 | Paul Altree | V35 | Cudworth | 26-Jun-14 | Po10 |
Discus T 2K | Track | M | 32.43 | Andrew England | V35 | Doncaster | 19-Jul-08 | Po10 |
Hammer T 7.26K | Track | M | 19.97 | Dean Gascoigne | V35 | Cleckheaton | 16-Jun-19 | Po10 |
High Jump | Track | M | 1.8 | Andrew England | V35 | Wakefield | 03-Apr-10 | Po10 |
Javelin T 800 | Track | M | 43 | Andrew England | V35 | Horspath | 13-Sep-09 | Po10 |
Long Jump | Track | M | 5.95 | Andrew England | V35 | Doncaster | 24-Jul-10 | Po10 |
PV | Track | M | 2.7 | Andrew England | V35 | Derby | 05-Jun-10 | Po10 |
SP7.26K | Track | M | 11.05 | Andrew England | V35 | Stoke | 13-Jun-09 | Po10 |
Triple Jump | Track | M | 12.19 | Andrew England | V35 | Don Valley | 27-May-10 | Po10 |
To update any of the records held please contact Barnsley AC directly.