Track Records (Indoor)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
60M | Track (Indoor) | M | 9.29 | Oliver Pickles | U11 | Sheffield | 18-Oct-15 | Po10 |
800M | Track (indoor) | M | 02:32.8 | Joe Cox | U11 | Sheffield | 03-Nov-19 | Po10 |
Long Jump | Track (indoor) | M | 3.29 | Jakub Wielogorski | U11 | Sheffield | 01-Dec-19 | Po10 |
Track Records (Out Doors)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
100M | Track | M | 15.15 | Scott Nutter | U11 | Don Valley | 22-Apr-12 | Po10 |
200M | Track | M | 32.56 | Scott Nutter | U11 | Don Valley | 22-Apr-12 | Po10 |
3000M | Track | M | 11:58.6 | Scott Nutter | U11 | Cudworth | 15-Feb-12 | Po10 |
800M | Track | M | 02:25.1 | Scott Nutter | U11 | Barnsley | 06-Jun-13 | Po10 |
Long Jump | Track | M | 2.69 | Archie Holmes | U11 | Cudworth | 26-Jul-14 | Po10 |
To update any of the records held please contact Barnsley AC directly.