Track Records (In Doors)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
60M | Track (Indoor) | F | 8.78 | Leah Finch | U13 | Sheffield | 09-Feb-20 | Po10 |
800M | Track (Indoor) | F | 02:55.2 | Beatrice Chappell | U13 | Sheffield | 02-Nov-14 | Po10 |
High Jump | Track (Indoor) | F | 1.2 | Freya Paddon | U13 | Sheffield | 04-Dec-16 | Po10 |
Long Jump | Track (Indoor) | F | 4.12 | Jessica Newsome | U13 | Sheffield | 02-Nov-14 | Po10 |
Track Records (Out Doors)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
100M | Track | F | 13.2 | Jessica Ridgway | U13 | Grimsby | 29-Sep-12 | Po10 |
1500M | Track | F | 06:11.7 | Lucy Bird | U13 | Gateshead | 14-May-06 | Po10 |
200M | Track | F | 27.4 | Charlotte Wignall | U13 | Wakefield | 16-Sep-07 | Po10 |
800M | Track | F | 02:20.4 | Maya Schofield | U13 | Liverpool | 14-Aug-22 | Po10 |
High Jump | Track | F | 1.05 | Freya Paddon | U13 | Grimsby | 30-May-16 | Po10 |
Long Jump | Track | F | 4.10 | Jessica Newsome | U13 | Cleckheaton | 31-Aug-14 | Po10 |
Triple Jump | Track | F | 7.65 | Kirsty Taylor | U13 | Cleckheaton | 05-Jun-05 | Po10 |
To update any of the records held please contact Barnsley AC directly.