Track Records (Indoor)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
1500M | Track (Indoor) | M | 04:47.7 | Scott Nutter | U15 | Sheffield | 20-Dec-15 | Po10 |
200M | Track (indoor) | M | 25.18 | Oliver Pickles | U15 | Sheffield | 09-Feb-20 | Po10 |
60M | Track (Indoor) | M | 7.76 | Lewis Paley | U15 | Sheffield | 17-Dec-11 | Po10 |
800M | Track (Indoor) | M | 02:28.3 | Joe Cox | U15 | Sheffield | 10-Oct-21 | Po10 |
Long Jump | Track (Indoor) | M | 4.64 | Oliver Pickles | U15 | Sportcity | 23-Feb-20 | Po10 |
Track Records (Out Door)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
100M | Track | M | 11.5 | Lewis Paley | U15 | Doncaster | 16-Jun-12 | Po10 |
1500M | Track | M | 04:15.8 | Scott Nutter | U15 | Birmingham | 07-Jul-17 | Po10 |
200M | Track | M | 23.7 | Luke Edwards | U15 | Rotherham | 11-Sep-05 | Po10 |
3000M | Track | M | 09:23.6 | Scott Nutter | U15 | Cudworth | 18-Apr-17 | Po10 |
400M | Track | M | 52.29 | Luke Edwards | U15 | Birmingham | 08-Jul-05 | Po10 |
800M | Track | M | 02:05.5 | Scott Nutter | U15 | Cudworth | 31-May-17 | Po10 |
High Jump | Track | M | 1.83 | Nathan Hewitt | U15 | Grimsby | 13-Sep-08 | Po10 |
Long Jump | Track | M | 5.89 | Joseph Selim | U15 | Cleckheaton | 08-Jun-13 | Po10 |
To update any of the records held please contact Barnsley AC directly.