Track Records (Indoors)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
1500M | Track (Indoor) | M | 04:55.0 | Ethan Godridge | U17 | Sheffield | 07-Jun-14 | Po10 |
200M | Track (indoor) | M | 24.34 | Ryan Bird | U17 | Sheffield | 12-Jan-20 | Po10 |
60m | Track (Indoor) | M | 7.34 | Daniel Goodwin | U17 | Sheffield | 12-Nov-16 | Po10 |
Track Records (Outdoors)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
100M | Track | M | 11.1 | Lewis Paley | U17 | Cudworth | 14-Jun-14 | Po10 |
1500M | Track | M | 04:07.4 | Sonny Boy Hughes | U17 | Stretford | 12-Jul-22 | Po10 |
200M | Track | M | 22.35 | Joe Ferguson | U17 | Middlesbrough | 13-Aug-16 | Po10 |
3000M | Track | M | 08:57.6 | Scott Nutter | U17 | Stretford | 18-Jun-19 | Po10 |
400M | Track | M | 50.49 | Luke Edwards | U17 | Gateshead | 30-Jul-06 | Po10 |
5000M | Track | M | 15:54.4 | Scott Nutter | U17 | Cudworth | 09-Jan-19 | Po10 |
800M | Track | M | 01:59.4 | Scott Nutter | U17 | Leeds | 02-Jul-18 | Po10 |
Discus T 2K | Track | M | 12.54 | Jake Buckingham | U17 | Cudworth | 03-Jul-11 | Po10 |
Hammer T 7.26K | Track | M | 12.28 | Jake Buckingham | U17 | Derby | 14-Aug-11 | Po10 |
High Jump | Track | M | 1.8 | Nathan Hewitt | U17 | Derby | 01-May-10 | Po10 |
Javelin T 800 | Track | M | 41.09 | Ethan Featherstone | U17 | Scunthorpe | 08-Jul-07 | Po10 |
Long Jump | Track | M | 5.8 | Joel Marsland | U17 | Cudworth | 10-Sep-06 | Po10 |
PV | Track | M | 2.6 | Christopher Taylor | U17 | Cleckheaton | 06-May-06 | Po10 |
Triple Jump | Track | M | 11.57 | Joel Marsland | U17 | Boston | 06-Aug-06 | Po10 |
To update any of the records held please contact Barnsley AC directly.