Track Records (Indoors)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
200M | Track (Indoor) | F | 25.78 | Vanessa Ndambakuwa | U17 | Sheffield | 11-Feb-24 | Po10 |
60M | Track (Indoor) | F | 7.95 | Lauren Frid | U17 | Sheffield | 15-Jan-11 | Po10 |
High Jump | Track (Indoor) | F | 1.55 | Rose Winspear | U17 | Sheffield | 17-Jan-16 | Po10 |
Track Records (Out Doors)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
100 Hurdles | Track | F | 17.8 | Charlotte Wignall | U17 | Cudworth | 31-Jul-10 | Po10 |
100M | Track | F | 12.1 | Vanessa Ndambakuwa | U17 | Doncaster | 8 June 24 | Po10 |
1500M | Track | F | 04:41.3 | Alice Moore | U17 | Stretford | 07-Jun-16 | Po10 |
200M | Track | F | 24.64 | Vanessa Ndambakuwa | U17 | Cudworth | 12 May 24 | Po10 |
3000M | Track | F | 10:12.2 | Alice Moore | U17 | Stretford | 17-May-16 | Po10 |
300M | Track | F | 39:79 | Fiona Harrison | U17 | Cudworth | 09/05/1998 | Hist N |
400 Hurdles | Track | F | 75.7 | Jasmine Walmsley | U17 | Cudworth | 14-Jul-19 | Po10 |
400M | Track | F | 59.3 | Lauren Frid | U17 | Derby | 14-Aug-11 | Po10 |
5000M | Track | F | 24:44.0 | Lana Stroud | U17 | Cudworth | 05-Feb-20 | Po10 |
800M | Track | F | 02:13.7 | Taylor Hammond | U17 | Stretford | 11-Aug-15 | Po10 |
High Jump | Track | F | 1.50 | Rose Winspear | U17 | Wakefield | 24-Apr-16 | Po10 |
Javelin T 600 | Track | F | 40.51 | Laura England | U17 | Doncaster | 31-Aug-09 | Po10 |
long jump | track | f | 5.45 | Fiona Harrison | U17 | Sheffield | 1997 | Hist N |
PV | Track | F | 3.4 | Fiona Harrison | U17 | Lincoln | 11-May-97 | Hist N |
SP4K | Track | F | 12.23 | Toni Buckingham | U17 | Grimsby | 04-May-14 | Po10 |
Triple Jump | Track | F | 10.45 | Neve Fellows | U17 | Middlesbrough | 03-Sep-17 | Po10 |
To update any of the records held please contact Barnsley AC directly.