Road Records
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
10K | Road | M | 34:52:00 | Brendan Moody | U23 | Royston | 23-Nov-14 | Po10 |
Half Marathon | Road | M | 01:42:03 | Jamie Woodhouse | U23 | Sheffield | 12-May-13 | Po10 |
MAR | Road | M | 03:23:35 | Stuart Wilson | U23 | York | 20-Oct-13 | Po10 |
Track Records (Indoor)
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
1500M | Track (Indoor) | M | 03:56.3 | James Boxell | U23 | Sheffield | 27-Feb-05 | Po10 |
60M | Track (Indoor) | M | 7.2 | Jake Buckingham | U23 | Sheffield | 17-Jan-15 | Po10 |
Track Records (Out Door)
Mens Track Outdoor U23
Event | Type | Gender | Result | Name | Age | Venue | Date | From |
10000M | Track | M | 37:08.0 | Brendan Moody | U23 | Cudworth | 26-Feb-14 | Po10 |
100M | Track | M | 11.1 | Jake Buckingham | U23 | Grantham | 12-Jul-15 | Po10 |
1500M | Track | M | 04:20.2 | Luke Doughty | U23 | Oxford | 03-Nov-18 | Po10 |
200M | Track | M | 22.5 | Peter Herberts | U23 | Doncaster | 19-Jul-08 | Po10 |
3000 SC | Track | M | 10:56.6 | Andrew Swift | U23 | Cudworth | 31-Jul-10 | Po10 |
3000M | Track | M | 09:29.6 | Andrew Swift | U23 | Sheffield | 11-Dec-10 | Po10 |
400 Hurdles | Track | M | 62.2 | Luke Doughty | U23 | Oxford | 03-Nov-18 | Po10 |
400M | Track | M | 49.72 | Andrew Dean-Young | U23 | Coventry | 28-May-08 | Po10 |
5000M | Track | M | 15:55.4 | Ethan Godridge | U23 | Sportcity | 09-Jun-18 | Po10 |
800M | Track | M | 02:01.5 | Andrew Dean-Young | U23 | Telford | 08-Sep-07 | Po10 |
Discus T 2K | Track | M | 38.62 | Dominic Brennan | U23 | Loughborough | 20-Apr-24 | Po10 |
High Jump | Track | M | 1.8 | Jake Buckingham | U23 | Leeds | 09-May-15 | Po10 |
Javelin T 800 | Track | M | 51.68 | Dan Bradbury | U23 | Cudworth | 13-May-23 | Po10 |
Long Jump | Track | M | 6.65 | Jake Buckingham | U23 | Cleckheaton | 06-Jun-15 | Po10 |
PV | Track | M | 1.6 | Jason Taggart | U23 | Cudworth | 23-Sep-07 | Po10 |
Triple Jump | Track | M | 10.15 | Jake Buckingham | U23 | Grantham | 12-Jul-15 | Po10 |
SP7.26K | Track | M | 8.64 | Dominic Brennan | U23 | Newark | 14 Jul 24 | Po10 |
To update any of the records held please contact Barnsley AC directly.