The aim in future years is to also make a start on veteran records for Barnsley AC. In order to start building the records for the veteran’s please submit records that you know of and can verify against other members. I have copied the distances from the Senior Men’s.
Track Records
Distance | Athletes Name | Event Location | Time | Date |
---|---|---|---|---|
100m | ||||
200m | ||||
400m | ||||
800m | Chris Mcnicholas | Cudworth | 2:44.0 | 14.02.2024 |
1000m | ||||
1500m | ||||
1 mile | ||||
2000m | ||||
3000m | Chris Mcnicholas | Cudworth | 11:09.00 | 14.02.2024 |
3000m (indoors) | ||||
2 miles (outdoors) | ||||
2 miles (indoors) | ||||
5000m | Chris Mcnicholas | Cudworth | 19:53.00 | 22.02.2023 |
10,000m | ||||
10 miles | ||||
24 hours |
Road Records
Distance | Athletes Name | Event Location | Time | Date |
---|---|---|---|---|
5km | Chris Mcnicholas | Mid Cheshire 5K | 18:31 | 26:04:24 |
5 miles | Chris Mcnicholas | Wombwell | 31:56 | 19.02.2023 |
10km | Dave Brooksbank | Dewsbury | 37:41 | 05.02.2023 |
9 miles | ||||
10 miles | Dave Brooksbank | York | 65:08 | 17:03:24 |
Half Marathon | Dave Brooksbank | York | 83:02 | 06:03:22 |
15 miles | ||||
20 miles | ||||
Marathon | Chris Mcnicholas | Milton Keynes | 3:17:54 | 02:05:24 |
40 miles | ||||
100km |
To update any of the records held please contact Barnsley AC directly.