This is a competition to find the best all rounder over the 7 Club Championship events (plus the Spencer’s Dash ) – Best scores 5 from 8 events -100 points to the fastest ,99 points second etc so a possible 500 points available -Ladies and Men are ranked separately – Awards to the first three men and ladies (any age ) .
Data correct as of 13/01/2023
Our Top 3 are as follows
M – Gareth Cooke ; Gary Briscoe; Stuart Wilson
F- Naomi Drakeford; Vicky Shaw ; Gail Colville
Please see below for the current standings across the club
Mens Standings
Doncaster 5k | Points | Wombwell | Points | Fastest 10K from Groups | Points | Fastest 10 Miles | Points | Fastest Half Marathon | Points | Fastest 20 Mile | points | Fastest Marathon | Points | Fastest Spencers | Points | ||
Name | Total Points | Time D | Points | Time W | Points | Time F | Points | Time 1 | Points | Time H | Points | Time 2 | points | Time M | Points | Time S | Points |
Gareth Cooke | 499 | 0:16:11 | 100 | 00:27:20 | 98 | 32:53:00 | 99 | 56.56 | 100 | 1.12.10 | 100 | 2.29.23 | 100 | 20.22 | 99 | ||
Gary Briscoe | 491 | 00:27:11 | 99 | 33:40:00 | 97 | 1.12.52 | 99 | 2.30.52 | 99 | 20.30 | 97 | ||||||
Stuart Wilson | 477 | 00:28:45 | 95 | 35:15:00 | 95 | 1.17.32 | 97 | 2:58:42 | 97 | 22.34 | 93 | ||||||
Christopher Mcnicholas | 450 | 0:21:37 | 97 | 00:37:16 | 89 | 40:18:00 | 85 | 01:07:56 | 98 | 26.01 | 81 | ||||||
Stefen Radyk | 414 | 00:48:18 | 84 | 59:10:00 | 75 | 01:45:38 | 96 | 2.47.45 | 86 | 35.39 | 73 | ||||||
Joshua Bird | 389 | 00:27:32 | 97 | 33:21:00 | 98 | 1.15.48 | 98 | 21.32 | 96 | ||||||||
Paul Fieldsend | 376 | 38:02:00 | 89 | 1.33.20 | 91 | 2.41.02 | 100 | 3.40.26 | 96 | ||||||||
Keith Littlewood | 372 | 0:18:11 | 99 | 00:30:41 | 93 | 37:39:00 | 90 | 23.16 | 90 | ||||||||
Dave Brooksbank | 370 | 0:19:43 | 98 | 38:05:00 | 88 | 1.23.05 | 95 | 23.57 | 89 | ||||||||
Mark Wood | 365 | 00:32:24 | 92 | 40:17:00 | 86 | 01:03:57 | 99 | 23.59 | 88 | ||||||||
Dave Allemby | 340 | 0:23:50 | 96 | 00:38:44 | 88 | 49:05:00 | 79 | 29.28 | 77 | ||||||||
Scott Hinchcliffe | 300 | 00:26:00 | 100 | 31:53:00 | 100 | 20.10 | 100 | ||||||||||
Ryan Pleasants | 281 | 00:30:15 | 94 | 36:55:00 | 92 | 22.04 | 95 | ||||||||||
Richard Price | 280 | 36:31:00 | 95 | 1.24.4 | 94 | 22.47 | 91 | ||||||||||
Mark Havenhand | 278 | 38:21:00 | 87 | 1.25.14 | 93 | 2.57.50 | 98 | ||||||||||
Lee Pickering | 257 | 42:19:00 | 83 | 1.39.44 | 90 | 24.49 | 84 | ||||||||||
Darrell Harrison | 248 | 00:36:56 | 90 | 45:56:00 | 80 | 28.45 | 78 | ||||||||||
Ian Copley | 247 | 54:44:00 | 76 | 01:28:02 | 97 | 32.39 | 74 | ||||||||||
Kieron Reed | 194 | 00:28:10 | 96 | 20.29 | 98 | ||||||||||||
Adam Lavelle | 190 | 1.20.50 | 96 | 22.24 | 94 | ||||||||||||
Dean Winter | 184 | 37:26:00 | 91 | 22.36 | 93 | ||||||||||||
George Haxby | 178 | 36:50:00 | 93 | 24.35 | 85 | ||||||||||||
Shaun Pickersgill | 170 | 00:35:30 | 91 | 27.22 | 79 | ||||||||||||
Lee Spensley | 169 | 1.41.49 | 89 | 26.52 | 80 | ||||||||||||
Charlie Skipper | 167 | 40:22:00 | 84 | 25.17 | 83 | ||||||||||||
Kevin Manley | 164 | 00:40:47 | 87 | 52:39:00 | 77 | ||||||||||||
Liam Tart | 163 | 44:32:00 | 81 | 25.28 | 82 | ||||||||||||
Raymond archer | 158 | 00:46:35 | 85 | 33.4 | 73 | ||||||||||||
John Wroe | 157 | 00:43:51 | 86 | 36.07 | 71 | ||||||||||||
Ben Hopson | 153 | 52:28:00 | 78 | 31.17 | 75 | ||||||||||||
Micheal Slack | 96 | 35:08:00 | 96 | ||||||||||||||
Rod Scholes | 95 | 0:25:50 | 95 | ||||||||||||||
Robert Elstone | 92 | 1.29.13 | 92 | ||||||||||||||
Roy Hart | 88 | 1.46.54 | 88 | ||||||||||||||
Ryan Copley | 87 | 24.16 | 87 | ||||||||||||||
Lee Mitchell | 87 | 1.57.25 | 87 | ||||||||||||||
James Musgrove | 86 | 24.26 | 86 | ||||||||||||||
Riley Edward | 82 | 44:26:00 | 82 | ||||||||||||||
Tony Richards-Vardy | 76 | 30.51 | 76 |
Ladies Standings
Doncaster 5k | Points | Wombwell | Points | Fastest 10K from Groups | Points | Fastest 10 Miles | Points | Fastest Half Marathon | Points | Fastest 20 Mile | Points | Fastest Marathon | Points | Fastest Spencers | Points | ||
Name | Total Points | Time D | Points | Time W | Points | Time F | Points | Time 1 | Points | Time H | Points | Time 2 | Points | Time M | Points | Time S | Points |
Naomi Drakeford | 500 | 0:18:57 | 100 | 00:31:34 | 100 | 38:59:00 | 100 | 01:06:22 | 100 | 1.27.58 | 100 | 3.09.49 | 100 | 23.41 | 100 | ||
Vicky Shaw | 492 | 00:32:42 | 98 | 40:30:00 | 98 | 01:08:50 | 99 | 1.33.40 | 99 | 25.03 | 98 | ||||||
Gail Colville | 487 | 00:34:50 | 97 | 41:13:00 | 97 | 01:09:48 | 98 | 1.33.42 | 98 | 25.19 | 97 | ||||||
Gemma Thickett | 478 | 00:36:00 | 95 | 44:12:00 | 95 | 01:17:50 | 97 | 1.51.26 | 96 | 27.34 | 95 | ||||||
Sarah Burton | 478 | 56:49:00 | 91 | 1.56.42 | 95 | 3.22.24 | 100 | 4.12.12 | 98 | 33.20 | 94 | ||||||
Joy Benson | 462 | 65.09.00 | 86 | 01:56:32 | 95 | 2.23.27 | 91 | 5.33.17 | 97 | 38.48 | 93 | ||||||
Lydia Race | 396 | 0:19:45 | 99 | 00:31:51 | 99 | 39:11:00 | 99 | 24.57 | 99 | ||||||||
Heidi Quigley | 292 | 00:35:42 | 96 | 1.35.42 | 97 | 3.43.24 | 99 | ||||||||||
Faye Lund | 281 | 00:40:04 | 92 | 51:14:00 | 93 | 01:25:28 | 96 | ||||||||||
Christina Laking | 192 | 44:08:00 | 96 | 25.37 | 96 | ||||||||||||
Jenny wakeman | 188 | 00:39:05 | 94 | 47:21:00 | 94 | ||||||||||||
Janette Jackson | 185 | 52:17:00 | 92 | 2.05.19 | 93 | ||||||||||||
Jayne Manley | 182 | 00:49:37 | 90 | 2.20.21 | 92 | ||||||||||||
Caron Holburt | 180 | 00:49:32 | 91 | 61:31:00 | 89 | ||||||||||||
Laura Mills | 178 | 62:32:00 | 88 | 2.37.49 | 90 | ||||||||||||
Caroline Spensley | 174 | 00:58:28 | 89 | 74.16.00 | 85 | ||||||||||||
June Sims | 173 | 00:58:28 | 88 | 74.16.00 | 85 | ||||||||||||
Zoe Mitchell | 94 | 1.57.23 | 94 | ||||||||||||||
Niamh Evans | 93 | 00:39:37 | 93 | ||||||||||||||
Linda Westlake | 90 | 60:28:00 | 90 | ||||||||||||||
Marion Harrison | 87 | 63:49:00 | 87 |