Got to be in it, to win it!
The Club Parkrun League takes place throughout the year your 3 fastest performances are added together at none other than Barnsley ‘Flat’ Parkrun! the cumulative total is then used to calculate your position.
Dave Allemby (since the dawn of time)
Men’s
Position | Name | Time |
1 | Scott Hinchcliff | 49.04 |
2 | Gareth Cooke | 50.53 |
4 | Ryan Pleasants | 54 |
3 | Adam Lavelle | 54.27 |
5 | Stuart Jamie Wilson | 55 |
6 | Richard Price | 56.2 |
7 | Keith Littlewood | 56.58 |
8 | David Brooksbank | 59.17 |
9 | Ryan Copley | 60.66 |
10 | Chris Mcnicholas | 61.56 |
11 | Charlie Skipper | 62.21 |
12 | Lee Pickering | 62.25 |
13 | Shaun Pickersgill | 66.45 |
14 | Darrell Harrison | 67.23 |
15 | Dave Allemby | 72.5 |
16 | Kevin Manley | 73.45 |
17 | Lee Mitchell | 74.24 |
18 | Ben Hopson | 78.47 |
19 | Stefen Radyk | 87.53 |
20 | John Wroe | 94.51 |
Women’s
Position | Name | Time |
1 | Naomi Drakeford | 62.09 |
2 | Gail Colville | 63.38 |
3 | Gemma Thickett | 67.04 |
4 | Niamh Evans | 71.45 |
5 | Janette Jackson | 75.25 |
6 | Zoe Mitchell | 78.09 |
7 | Jayne Manley | 93.24 |
Age Grading
We also run a ‘alternative’ competition for the parkrun league based on the cumulative age grade calculated from your parkrun performances, anyone in the club can qualify all they have to do is a minimum of 3 Barnsley Park runs throughout the year.
Club STATTO: Dave Allemby monitors the results regularly!
Men’s
Position | Name | % |
1 | D.Brooksbank | 248.48 |
2 | S Hinchcliffe | 243.87 |
3 | K. Littlewood | 239.44 |
5 | Chris Mcnicholas | 235.53 |
4 | R. Price | 233.8 |
6 | G Cooke | 228.18 |
7 | A .Lavelle | 217.91 |
8 | K. Manley | 216.99 |
9 | R Pleasants | 213.22 |
10 | S .Wilson | 211.66 |
11 | D. Allemby | 208.83 |
12 | L .Pickering | 201.42 |
13 | Ryan Copley | 200.66 |
14 | D .Harrison | 198.64 |
15 | C. Skipper | 186.53 |
16 | S . Pickersgill | 183.62 |
17 | L .Mitchell | 173.49 |
18 | J .Wroe | 169.7 |
19 | B .Hopson | 154.5 |
20 | S .Radyk | 135.79 |
Women’s
Position | Name | % |
1 | G. Colville | 257.19 |
2 | N .Drakeford | 214.36 |
3 | G .Thickett | 198.64 |
4 | J. Jackson | 197.7 |
5 | N .Evans | 192.93 |
6 | Z .Mitchell | 178.58 |
7 | J .Manley | 159.66 |
You don’t have to be the fastest, you just have to be the fastest for your age!
What is age grading?
All parkrun events use age grading to allow athletes to compare results.
Age grading takes your time and uses the world record time for your sex and age to produce a score (a percentage). This score allows you to compare your personal performance against other people’s performances even though they might be a different age and a different sex to you – the higher the score the better the performance.
The scores can also be compared across different race distances – to allow you to, for example, compare a 5km time against a marathon.
Age Grades are calculated to allow rough comparisons between all our participants, and should not be taken too seriously. For example, age grading makes no allowance for different weather conditions or the varying terrains of our courses.
We do not share the actual table used to perform the calculations but it is loosely based on the tables produced by WMA, previously known as WAVA.
Age graded Percentage | guidelines as stated by the WMA |
---|---|
Above 100% | Usually, at least, a record setting performance for that age and distance |
100% | Approximate world record level |
Above 90% | World Class Level |
Above 80% | National Class Level |
Above 70% | Regional Class Level |
Above 60% | Local Class Level |